IQ Cassette Unit Fixed Speed
Quiet Operation
Innovative 3D spiral wind leaf, reduces the air power’s consumption and noise, making the air supply more quietly and smoothly.
6-segment Heat Exchanger Design
Compact structure Innovative exchanger design enlarges the heat exchanging area. Heat exchanging efficiency increased by 10% to 15%.
Built-in Water Drainage Pump
The built-in pump can lift condensing water up to 1200mm high from the drainage pan.
Fresh Air Intake
Fresh air makes the quality of indoor air healthy and comfortable.
Duct Connection
Air duct can be connected from the 4 sides to nearby rooms.
Never Leaking Water Collector
Innovative insulating foam structure and advanced plastic laminated coating process are adopted to make sure the water collector will never leak.
Digital Tube Display
Digital tube displays all contents: indoor temperature, set temperature, the mode of operation, etc. Clearly to check the running status, more convenient for troubleshooting.
Independent Stepping Motor Control
Each blade is driven by an independent stepping motor, which makes the blades swing more flexibly.
Low Ambient Cooling
The unit has the feature that keeping running under low
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ Cassette Unit Fixed Speed remove | IQ Ducted Split unit Fixed Speed remove | IQ Generator - CX Series remove | IQMAX H3 Air Curtain remove | Evap Cooler - Evaporative Air Cooler - IQ-B080 remove | IQ Q'Swift remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | IQ Cassette Unit Fixed Speed remove | IQ Ducted Split unit Fixed Speed remove | IQ Generator - CX Series remove | IQMAX H3 Air Curtain remove | Evap Cooler - Evaporative Air Cooler - IQ-B080 remove | IQ Q'Swift remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | Sale ! | |||||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | Quiet Operation Innovative 3D spiral wind leaf, reduces the air power's consumption and noise, making the air supply more quietly and smoothly. 6-segment Heat Exchanger Design Compact structure Innovative exchanger design enlarges the heat exchanging area. Heat exchanging efficiency increased by 10% to 15%. Built-in Water Drainage Pump The built-in pump can lift condensing water up to 1200mm high from the drainage pan. Fresh Air Intake Fresh air makes the quality of indoor air healthy and comfortable. Duct Connection Air duct can be connected from the 4 sides to nearby rooms. Never Leaking Water Collector Innovative insulating foam structure and advanced plastic laminated coating process are adopted to make sure the water collector will never leak. Digital Tube Display Digital tube displays all contents: indoor temperature, set temperature, the mode of operation, etc. Clearly to check the running status, more convenient for troubleshooting. Independent Stepping Motor Control Each blade is driven by an independent stepping motor, which makes the blades swing more flexibly. Low Ambient Cooling The unit has the feature that keeping running under low | Fresh Air Intake Reserved fresh air intake hole, makes it convenient to connect with air duct. High Esp Design, Long Distance Air Supply High ESP makes the longest air supply distance reach 16m, and the highest distance 6.5m. Applicable To A Variety Of Room Types Specific ESP design can be applied to various room types easily, like rooms with L type or U type; the air outlet can be set separately from the indoor unit, so the air flow can be equally distributed even the room is in irregular structure. Low Ambient Cooling The unit has the feature that keeping running under low ambient temperature, even in -5°C. |
|
|
|
| ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |








