MB – Series
Enhanced Airflow Design
Our newly engineered airflow system significantly minimises air resistance, ensuring a smoother and more
expansive airflow. Experience a refreshing breeze that covers a wider area, providing consistent comfort
throughout your space.
Energy saving 30%
Equipped with a world-renowned, highly efficient compressor,
our air conditioner offers rapid cooling and heating capabilities.
This advanced technology enables energy savings of over 30%,
making it an eco-friendly choice that reduces your energy bills
without compromising performance.
PCB easy maintanance design
Equipped with a world-renowned, highly efficient compressor,
our air conditioner offers rapid cooling andheating capabilities.
This advanced technology enables energy savings of over 30%,
making it an eco-friendly choice that reduces your energy bills
without compromising performance.
Negative ion 3.0
Our upgraded Negative Ion 3.0 system generates small, highly active particles that effectively neutralise indoor air
pollutants. These ions, often called “air vitamins,” enhance air quality by providing a natural source of negative oxygen ions,
creating a healthier indoor environment.
UVC Sterillization
Utilizing advanced UVC sterilization technology, our air conditioner destroys harmful microbes’ DNA or RNA structure,
providing a thorough and rapid disinfection process. This method is purely physical, requiring no chemical additives,
eliminating the risk of drug resistance and preventing secondary pollution..
ECO Function
ECO Mode
Activate ECO mode in cooling mode, and the temperature will automatically set to an optimal 26°C. This feature ensures
efficient energy use while maintaining a comfortable indoor environment. Experience the perfect blend of innovation,
efficiency, and convenience with our latest air conditioner. It’s more than just cooling—it’s a smarter way to live comfortably.
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| MB - Series remove | IQ Cassette Unit Fixed Speed remove | IQMAX A Model Air Curtain remove | IQ Generator - CX Series remove | Evap Cooler - IQ Evaporative Air Cooler EC Series remove | Evap Cooler - IQ Portable EVAP Cooler remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | MB - Series remove | IQ Cassette Unit Fixed Speed remove | IQMAX A Model Air Curtain remove | IQ Generator - CX Series remove | Evap Cooler - IQ Evaporative Air Cooler EC Series remove | Evap Cooler - IQ Portable EVAP Cooler remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | ||||||||
| Rating | ||||||||
| Price | ||||||||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Enhanced Airflow Design Our newly engineered airflow system significantly minimises air resistance, ensuring a smoother and more expansive airflow. Experience a refreshing breeze that covers a wider area, providing consistent comfort throughout your space. Energy saving 30% Equipped with a world-renowned, highly efficient compressor, our air conditioner offers rapid cooling and heating capabilities. This advanced technology enables energy savings of over 30%, making it an eco-friendly choice that reduces your energy bills without compromising performance. PCB easy maintanance design Equipped with a world-renowned, highly efficient compressor, our air conditioner offers rapid cooling andheating capabilities. This advanced technology enables energy savings of over 30%, making it an eco-friendly choice that reduces your energy bills without compromising performance. Negative ion 3.0 Our upgraded Negative Ion 3.0 system generates small, highly active particles that effectively neutralise indoor air pollutants. These ions, often called "air vitamins," enhance air quality by providing a natural source of negative oxygen ions, creating a healthier indoor environment. UVC Sterillization Utilizing advanced UVC sterilization technology, our air conditioner destroys harmful microbes' DNA or RNA structure, providing a thorough and rapid disinfection process. This method is purely physical, requiring no chemical additives, eliminating the risk of drug resistance and preventing secondary pollution.. ECO Function ECO Mode Activate ECO mode in cooling mode, and the temperature will automatically set to an optimal 26°C. This feature ensures efficient energy use while maintaining a comfortable indoor environment. Experience the perfect blend of innovation, efficiency, and convenience with our latest air conditioner. It's more than just cooling—it's a smarter way to live comfortably. | Quiet Operation Innovative 3D spiral wind leaf, reduces the air power's consumption and noise, making the air supply more quietly and smoothly. 6-segment Heat Exchanger Design Compact structure Innovative exchanger design enlarges the heat exchanging area. Heat exchanging efficiency increased by 10% to 15%. Built-in Water Drainage Pump The built-in pump can lift condensing water up to 1200mm high from the drainage pan. Fresh Air Intake Fresh air makes the quality of indoor air healthy and comfortable. Duct Connection Air duct can be connected from the 4 sides to nearby rooms. Never Leaking Water Collector Innovative insulating foam structure and advanced plastic laminated coating process are adopted to make sure the water collector will never leak. Digital Tube Display Digital tube displays all contents: indoor temperature, set temperature, the mode of operation, etc. Clearly to check the running status, more convenient for troubleshooting. Independent Stepping Motor Control Each blade is driven by an independent stepping motor, which makes the blades swing more flexibly. Low Ambient Cooling The unit has the feature that keeping running under low |
|
|
| IQ Evaporative Air Cooler - IQ-B020
Specifications
| ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shipping |









