IQ Ice Machine- Square Ice Cubes – ZB-90
Product details
Product details

- Anti-corrosion cabinet
- High efficiency compressor
- Large ice-making capacity
- No residual water
- Wide range of applications
- CFC-free foam insulation
- TUV/VDE approval
- Special structure making the ice small utility
- Shutdown protection

Product Details
- Special uniform flow structure makes the ice crystal dear
- Water pump with the newest design, save space, clean and healthy, and excellent heat dissipation
- Food Grade tank, healthy and environmental protection, and high insulation type, effectively prohibit the growth of the . bacteria, ease of life
- Food Grade evaporator easy to take off the ice, high efficiency and energy saving
- The anti-scale sink can effectively reduce the accumulation of the scale
| Product Model | ZB-20N | ZB-26N | ZB-50AN | ZB-90 |
| The Ice the amount (20 C° ambient) | 20kg/24h | 26kg/24h | 50kg/24h | 100kg/24h |
| Ice Storage Capacity | 6kg | 9kg | 20kg | 55kg |
| Voltage Frequency | AC220/50Hz | AC220/50Hz | AC220/50Hz | AC220/50Hz |
| Input Power | 240W | 240W | 380W | 750W |
| The amount of refrigerator | R1:290140g | R1:290140g | R1:290200g | R1:290390g |
| Product Dimensions | 330 x 503 x 607 mm | 398 x 542 x 682 mm | 548 x 611 x 823 mm | 682 x 610 x 1050 mm |
| Net weight | 390 x 560 x 640 mm | 460 x 610 x 710 mm | 610 x 670 x 870 mm | 740 x 670 x 1080 mm |
| Gross weight | 28kg | 31kg | 56kg | 71kg |
| Shell Sheet Metal | 30kg | 35kg | 60kg | 77kg |
| Base plate, the rear plate | 304/2B stainless steel | 304/2B stainless steel | 304/2B stainless steel | 304/2B stainless steel |
| Liner | Galvanized sheet | Galvanized sheet | Galvanized sheet | Galvanized sheet |
| Insulation layer | Food grade ABS | Food grade ABS | Food grade ABS | Food grade ABS |
| Evaporator material | Foam (EPS) | Foam (EPS) | Foam (EPS) | CFC-free foam |
| Water quality requirements | Copper nickel-plated | Copper nickel-plated | Copper nickel-plated | Copper nickel-plated |
| Water pressure | Potable water | Potable water | Potable water | Potable water |
| Inlet pipe diameter | > 0.15 ~ 0.3 Mpa | > 0.15 ~ 0.3 Mpa | > 0.15 ~ 0.3 Mpa | > 0.15 ~ 0.3 Mpa |
| Water pipe material | Food-grade plastic | Food-grade plastic | Food-grade plastic | Food-grade plastic |
| Ice Icy | Edible | Edible | Edible | Edible |
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ Ice Machine- Square Ice Cubes - ZB-90 remove | IQ ESP Duct Inverter remove | IQ Evaporative Air Cooler - IQ-B060D (Digital control) remove | IQ Evaporative Air Cooler - IQ-B018-P (Digital control) remove | IQ Ceiling & Floor remove | IQ Supreme Floor & Standing - IQ-H100FS (3ph) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IQ Ice Machine- Square Ice Cubes - ZB-90 remove | IQ ESP Duct Inverter remove | IQ Evaporative Air Cooler - IQ-B060D (Digital control) remove | IQ Evaporative Air Cooler - IQ-B018-P (Digital control) remove | IQ Ceiling & Floor remove | IQ Supreme Floor & Standing - IQ-H100FS (3ph) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZB-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Details
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
[maxbutton id="1" url="https://www.iqairconditioners.co.za/wp-content/uploads/2023/02/IQ-Evaporative-Air-Cooler-B060.pdf" text="Download PDF " ] | Product Details
Specifications
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
[maxbutton id="1" url="https://www.iqairconditioners.co.za/wp-content/uploads/2023/02/IQ-Evaporative-Air-Cooler-B18P.pdf" text="Download PDF" ] | Product Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Product Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













Rating & Review
There are no reviews yet.