IQ ESP Duct Inverter
specification
specification
| Models | IQ-H24IHD-1#(1ph), IQ-H36IHD-1#(1ph), IQ-H48IHD-3/T(3ph), IQ-H48IHD-3#(3ph), IQ-H60IHD-3#(3ph) |
|---|
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ ESP Duct Inverter remove | IQ Evaporative Air Cooler - IQ-B080 Window air cooler remove | IQ ESP Duct Inverter remove | IQ ESP DUCT remove | IQ Ice Maker-Bullet Ice Cubes remove | IQ Evaporative Air Cooler - EC-30 Evaporative Cooler (10 year casing warranty) remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IQ ESP Duct Inverter remove | IQ Evaporative Air Cooler - IQ-B080 Window air cooler remove | IQ ESP Duct Inverter remove | IQ ESP DUCT remove | IQ Ice Maker-Bullet Ice Cubes remove | IQ Evaporative Air Cooler - EC-30 Evaporative Cooler (10 year casing warranty) remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||
| Description | Product Details
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
[maxbutton id="1" url="https://www.iqairconditioners.co.za/wp-content/uploads/2023/02/IQ-Evaporative-Air-Cooler-B080.pdf" text="Download PDF" ] | Product Details
| ||||||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Shipping |








Rating & Review
There are no reviews yet.