IQ Q’mander Inverter
specification
specification
| Models | IQ-H12U4/QC(EER3.05), IQ-H18U4/QC(EER3.00), IQ-H24U4/QC(EER3.17) |
|---|
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ Q'mander Inverter remove | IQ Hot Water Heater remove | IQ Geyser Heat Pump remove | IQ R32 Inverter Swimming Pool Heat Pump remove | IQ Generator - IQ8500CX (6.5KWPETROL) remove | IQ Pool Heat Pump remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IQ Q'mander Inverter remove | IQ Hot Water Heater remove | IQ Geyser Heat Pump remove | IQ R32 Inverter Swimming Pool Heat Pump remove | IQ Generator - IQ8500CX (6.5KWPETROL) remove | IQ Pool Heat Pump remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ||||||||||||||||
| Stock | ||||||||||||||||
| Availability | ||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | Product Details
| |||||||||||||||
| Content | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |








