IQ Ice Maker-Bullet Ice Cubes- ZB-150
Guaranteed safe & secure checkout
Product details
Product details
Product Details
- Special uniform flow structure makes the ice crystal dear
- Water pump with the newest design, save space, clean and healthy, and excellent heat dissipation
- Food Grade tank, healthy and environmental protection, and high insulation type, effectively prohibit the growth of the . bacteria, ease of life
- Food Grade evaporator easy to take off the ice, high efficiency and energy saving
- The anti-scale sink can effectively reduce the accumulation of the scale
More Information:
- ICE Type: 150KG/24h
- ICE Storage: 105Kg
- Refrigerants: R404A
- Product Size: 560*830*1718mm
- Dimension: 65.5 x 75 x 62

Specification
- Ice production: 150kg/24h
- Ice storage: 105kg
- Gross weight: 94kg
- Power: 1000w
- Ice size: 22*22*22mm
- Dimension: 560*830*1718mm
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| IQ Ice Maker-Bullet Ice Cubes- ZB-150 remove | IQ Ceiling & Floor remove | IQ Air Curtain - IQ-DA09 remove | IQ Evaporative Air Cooler - Evaporative Cooler (10 year casing warranty) remove | IQ Ice Machine- Square Ice Cubes - ZB-90 remove | IQ Evaporative Air Cooler - EC-30 Evaporative Cooler (10 year casing warranty) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IQ Ice Maker-Bullet Ice Cubes- ZB-150 remove | IQ Ceiling & Floor remove | IQ Air Curtain - IQ-DA09 remove | IQ Evaporative Air Cooler - Evaporative Cooler (10 year casing warranty) remove | IQ Ice Machine- Square Ice Cubes - ZB-90 remove | IQ Evaporative Air Cooler - EC-30 Evaporative Cooler (10 year casing warranty) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ZB-150 | ZB-90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product DetailsPrimarily the Function of an air curtain is to keep the Inside temperature steady within the building, without heating or air conditioning system having to run continuously, thus saving Energy. Air Curtain Prevent loss of air-conditioned or heated air whilst helping with your energy bills. Air Curtains are an efficient way for dust and insert proofing your premises. The Correct air curtain selection will protect against the effects of smoke, noxious fumes, flying insects, and dust.
| Product Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Specifications
|
Product Details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |









